
TR26 High-Power b/g mini-PCI Card. The TR26 Mini-PCI network adapters are compact, lightweight, has high-performance and high output power. Built on Atheros chipset, it can be used for all IEEE 802.11 b/g WLAN and is ideally suited for integration in a wide range of OEM device.
2.4GHz IEEE 802.11b/g standard. High output Power of 28dBm max. WiFi Protected Access Client Support(WPA). Transmission Power Control(TPC). Multi-country Roaming Support(IEEE 802.11d).
OUTPUT POWER:
802.11b mode 25-28dBm
802.11g mode 25-28dBm
It offers a high output power of max 28dBm. ETC-WL015A Mini-PCI also supports a variety of security features such as WEP, AES, receive and transmit filtering, error recovery, quality of service (QOS) as well as IEEE 801.1X standard, thus providing security to the wireless network and increase WLAN performance. It is also available in different mode which delivers better performance at high throughput for your network connectivity.
| Product Description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Power 11/b/g mini-PCI Card | |||||||||||||||||||
| OUTPUT POWER (±1.5dB) | |||||||||||||||||||
| 802.11b | Min. | Typical | Max | ||||||||||||||||
| 11/5.5/2/1Mbps | 25 | 26 | 28 | ||||||||||||||||
| 802.11g | Min | Typical | Peak | ||||||||||||||||
| 54Mbps | 22 | 23 | 24 | ||||||||||||||||
| 48Mbps | 23 | 24 | 25 | ||||||||||||||||
| 36Mbps | 24 | 25 | 26 | ||||||||||||||||
| <24Mbps | 25 | 26 | 28 | ||||||||||||||||
| OPERATING FREQUENCY (IEEE 802.11b/g) | |||||||||||||||||||
| USA(FCC) | 11b/g: 2412MHz~2462MHz(CH1~CH11) | ||||||||||||||||||
| Europe(ETSI) | 11b/g: 2412MHz~2472MHz(CH1~CH13) | ||||||||||||||||||
| Japan(TELEC) | 11b: 2412MHz~2484MHz(CH1~CH14) 11g: 2412MHz~2472MHz(CH1~CH13) | ||||||||||||||||||
| MODULATION (OFDM and DSSS) | |||||||||||||||||||
| IEEE 802.11g | 48/54 Mbps(QAM64), 24/36 Mbps( QAM16),12/18 Mbps(QPSK) 6/9 Mbps(BPSK) | ||||||||||||||||||
| IEEE 802.11b | 5.5/11 Mbps(CCK), 2 Mbps( DQPSK),1 Mbps(DBPSK) | ||||||||||||||||||
| I/O INTERFACE | |||||||||||||||||||
| Host Interface | PCI interface v2.3 | ||||||||||||||||||
| Radio | RF Output Connector (U. FL) | ||||||||||||||||||
| SECURITY(IEEE 802.11b @ Packet Error Rate<8%, IEEE 802.11g @ Packet Error Rate<10%) | |||||||||||||||||||
| 11b |
| ||||||||||||||||||
| 11g |
| ||||||||||||||||||
| OPERATING VOLTAGE | |||||||||||||||||||
| DC 3.3 V±5% | |||||||||||||||||||
| POWER CONSUMPTION (±100mA) | |||||||||||||||||||
| TX: 650mA, RX: 230mA | |||||||||||||||||||
| SENSITIVITY (IEEE 802.11a/bg @ Packet Error Rate<8%~10%) | |||||||||||||||||||
| 802.11a | -82dBm@6Mbps,-68dBm@54Mpbs | ||||||||||||||||||
| 802.11b | -91dBm@1Mbps,-85dBm@11Mpbs | ||||||||||||||||||
| 802.11g | -84dBm@6Mbps,-70dBm@54Mpbs | ||||||||||||||||||
| Environment | |||||||||||||||||||
| Temperature (Ambient) | Humidity (non-condensing) | ||||||||||||||||||
| Operating | -20~70℃ | (option) 10~90% | |||||||||||||||||
| Storage | -45~80℃ | 5~95% | |||||||||||||||||
| Physical Specification | |||||||||||||||||||
| Dimension | 59.6mm*44.6mm*8.2mm | ||||||||||||||||||
| Weight | <20 grams | ||||||||||||||||||
网大科技技术服务确保您所购买产品有效地运行。网大科技提供一套灵活的支持服务,以满足您的业务需求,并帮助您有效地管理网络服务,从而达到既维护高质量网络性能又控制运营成本的目的。
保修范围及发货说明请见:售后说明