
The high quality WD-5200 is ready to install as a repeater in Mesh network covering. The WD-5200 with one 5G, 23dBi panel antenna can support one 802.11a/b/g external antenna and the MAX throughput is 100Mbps.
| FEATURES | BENIFITS |
|---|---|
| Power Over Ethernet (POE) | Antennas can be mounted up to 50meter from the power source |
| 100mW Electronics | Operation at long distances and up to 97 Mb/sec |
| SNMP | Compatible with your favorite network management software |
| VOIP Friendly QOS | Quality Of Service mechanism to ensure good Voice Over IP performance |
| MAC Address filtering | Ensures secure network connection in all operating modes |
| Seamless Roaming | Allows users to roam between access points without loss of connection |
| 64 and 128bit WEP, WPA and WPA2 Encryption. 802.1x and RADIUS support | Most powerful data security available |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| NETWORKING | |
| AP | Yes |
| Channel Size | Module 1 (Integrated Antenna): 5G (5.180-5.32GHz/5.745-5.845GHz) 5MHz Step Module 2 (External Antenna): 5G (5.180-5.32GHz/5.745-5.845GHz) 5MHz Step 2.4G (2.412~2.4835MHz) 5MHz Step |
| Date Rates | IEEE 802.11a: 6Mbps, 9 Mbps, 12 Mbps, 18 Mbps, 24 Mbps, 36 Mbps, 48 Mbps, 54 Mbps, 108Mbps |
| Available Transmit Power | Module 1 (Integrated Antenna): 802.11a 23dBi Module 2 (External Antenna): 802.11a 18dBi, 802.11b/g 20dBi |
| Max Data Transfer Rate | 75Mbps×2 |
| Receive Sensitivity (Typical) | 802.11a: -88dbm@6Mbps,-71dbm@54Mbps 802.11b: -95dbm@1Mbps,-90dbm@11Mbps 802.11g: -90dbm@6Mbps,-73dbm@54Mbps |
| Link Distance | 10km~15km |
| Modulation | 802.11a OFDM,802.11b+g;DSSS,>30Mbps |
| Reinforce Protocol | Yes |
| Protocol Support | CSMA/CA, TCP/IP, IPX/SPX, NetBEUI, DHCP, NDIS3, NDIS4, NDIS5 |
| NETWORK SUPPORT | |
| Transparent Bridging | Yes |
| Routing | Static, Dynamic (OSPF/BGP/RIP) |
| NAT | Yes |
| PPPoE | Yes |
| VPN | Yes, PPTP, L2TP |
| VLAN | Yes |
| NMANAGEMENT | |
| SNMP Management | Yes, SNMP v2, v3 |
| QoS | Yes |
| Radius | Yes |
| Remote Management | WManager |
| SECURITY | |
| MAC Address Filtering | Yes |
| Data Encryption | WEP Encryption 64/128/152 bits, WPA,802.1x |
| Layer 2 Isolation | Yes, MAC, VLAN |
| HARDWARE | |
| Interfaces | 1×10/100M Ethernet Port, Auto-negotiating |
| WLAN Wireless Net | 1×802.11a miniPCI Card, 1×802.11abg miniPCI Card (108M Super Mode Support) |
| Input Voltage | DC12~28V |
| Power Consumption | MAX 10W |
| PHYSICAL / ENVIRONMENT | |
| Integrated Antenna | 23dBi Panel Antenna, Frequency Band:5150~5850MHz, Vertical Polarity 12 °/ Horizontal Polarity 12°, >28dB front to back |
| External antenna | 1×N-female, 2.4G/5G Antenna |
| Weight | 5.8kg |
| Dimensions | 306×306×82mm |
| Operation Temperature | -30~65℃ |
| Storage Temperature | -50~80℃ |
| Relative Humidity | ≤95% (non-condensing) |
| PHYSICAL / ENVIRONMENT | |
| One Year Limited | |
网大科技技术服务确保您所购买产品有效地运行。网大科技提供一套灵活的支持服务,以满足您的业务需求,并帮助您有效地管理网络服务,从而达到既维护高质量网络性能又控制运营成本的目的。
保修范围及发货说明请见:售后说明